| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : MINGYANG
Model Number : MY-S701
Place of Origin : China Mainland
MOQ : 1
Price : 3200usd
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 1000pcs/month
Delivery Time : 1 week
Packaging Details : carton
Voltage : Other
Warranty : 2 years
Customized support : OEM
Place of origin : Hebei, China
Single phase current output (RMS) : 0 -- 30A / phase, accuracy: 0.2% ± 5mA
Maximum output power per phase : 300VA
Harmonic number : 0--360The accuracy is 0.1 degree
Three phase parallel output (RMS) : 0 - 90A / three phase in phase parallel output
Frequency range : 0 -- 1000Hz, accuracy 0.001Hz
DC current output : 0--±10A / phase, accuracy: 0.5% ± 5mA
| Parameter | Specification |
|---|---|
| Single Phase Current Output (RMS) | 0–30A/phase, accuracy: 0.2% ± 5mA |
| Three Phase Parallel Output (RMS) | 0–90A/three phase in-phase parallel output |
| Long-term Allowable Working Current | 9.9A (effective value) |
| Maximum Output Power per Phase | 300VA |
| Three Phase Parallel Current Power | 800VA |
| Maximum Triple Parallel Current Duration | 5 seconds |
| Frequency Range | 0–1000Hz, accuracy: 0.001Hz |
| Harmonic Number | 2–20th order |
| Phase Control | 0–360°, accuracy: 0.1° |
| Parameter | Specification |
|---|---|
| Single Phase Voltage Output (RMS) | 0–120V/phase, accuracy: 0.2% ± 5mV |
| Line Voltage Output (RMS) | 0–240V |
| Phase/Line Voltage Output Power | 75VA/100VA |
| Frequency Range | 0–1000Hz, accuracy: 0.001Hz |
| Harmonic Number | 2–20th order |
| Phase Control | 0–360°, accuracy: 0.1° |
| Parameter | Specification |
|---|---|
| Single Phase Voltage Output | 0–±160V, accuracy: 0.5% ± 5mV |
| Line Voltage Output | 0–320V |
| Phase/Line Voltage Output Power | 90VA/180VA |
| Working Current | Maximum Duration |
|---|---|
| < 10A | ≤ 60 minutes |
| 10A–20A | ≤ 70 seconds |
| 20A–30A | ≤ 15 seconds |
| 30A | ≤ 5 seconds |
|
|
Multifunctional Microcomputer Relay Protection Tester with 8 Digital Inputs, 4 Outputs and 3-Phase Voltage/Current Output Images |